<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EduPunk Movement Gains More Attention</title>
	<atom:link href="http://www.edugeekjournal.com/2009/06/02/edupunk-movement-gains-more-attention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edugeekjournal.com/2009/06/02/edupunk-movement-gains-more-attention/</link>
	<description>Proud Sponsor of Your Future</description>
	<lastBuildDate>Mon, 01 Mar 2010 02:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Sloan-C Emerging Technologies Symposium &#124; Alex's reflecting pool</title>
		<link>http://www.edugeekjournal.com/2009/06/02/edupunk-movement-gains-more-attention/comment-page-1/#comment-1256</link>
		<dc:creator>The Sloan-C Emerging Technologies Symposium &#124; Alex's reflecting pool</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=414#comment-1256</guid>
		<description>[...] They have some SPLJ (http://www.edugeekjournal.com/newvision) ideas that rock and reminded me of some former colleagues and the idea that might have been http://www.edugeekjournal.com/?p=414 [...]</description>
		<content:encoded><![CDATA[<p>[...] They have some SPLJ (<a href="http://www.edugeekjournal.com/newvision" rel="nofollow">http://www.edugeekjournal.com/newvision</a>) ideas that rock and reminded me of some former colleagues and the idea that might have been <a href="http://www.edugeekjournal.com/?p=414" rel="nofollow">http://www.edugeekjournal.com/?p=414</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Crosslin</title>
		<link>http://www.edugeekjournal.com/2009/06/02/edupunk-movement-gains-more-attention/comment-page-1/#comment-1109</link>
		<dc:creator>Matt Crosslin</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=414#comment-1109</guid>
		<description>Well... ummm.... that&#039;s just the way a bucket is. It has a capacity limit.  Once it is full, you can&#039;t put anything else in there.  New stuff will just bounce off and get lost because the bucket is full.

If you want to put anything new in a full bucket, you have to dump everything into a bigger bucket, or remove things from the bucket to make room for a the new.  From a constructivist viewpoint, this is bad because you need to keep the old stuff around to make connections with the new stuff.  Buckets are a good analogy for a better way to learn than a box, but since buckets are made with a fixed capacity, they aren&#039;t what we should ultimately want.  We ultimately should want something that has no limits, and therefore ready to for any ideas for anyone out there.</description>
		<content:encoded><![CDATA[<p>Well&#8230; ummm&#8230;. that&#8217;s just the way a bucket is. It has a capacity limit.  Once it is full, you can&#8217;t put anything else in there.  New stuff will just bounce off and get lost because the bucket is full.</p>
<p>If you want to put anything new in a full bucket, you have to dump everything into a bigger bucket, or remove things from the bucket to make room for a the new.  From a constructivist viewpoint, this is bad because you need to keep the old stuff around to make connections with the new stuff.  Buckets are a good analogy for a better way to learn than a box, but since buckets are made with a fixed capacity, they aren&#8217;t what we should ultimately want.  We ultimately should want something that has no limits, and therefore ready to for any ideas for anyone out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Duke</title>
		<link>http://www.edugeekjournal.com/2009/06/02/edupunk-movement-gains-more-attention/comment-page-1/#comment-1106</link>
		<dc:creator>Chris Duke</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=414#comment-1106</guid>
		<description>Why does the bucket have a finite number of things you can put in it?</description>
		<content:encoded><![CDATA[<p>Why does the bucket have a finite number of things you can put in it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Crosslin</title>
		<link>http://www.edugeekjournal.com/2009/06/02/edupunk-movement-gains-more-attention/comment-page-1/#comment-1105</link>
		<dc:creator>Matt Crosslin</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=414#comment-1105</guid>
		<description>@Linda - I always have a lot of thoughts! You brought up some tools that get overlooked in the Blackboard/Edupunk debate.

@Chris - I was talking with Harriet - we decided that bucket is a bad analogy for New Vision.  It pretty good for Google Wave.  The thought is that the bucket is going to only have a finite number of things you can put in it.  But at least you can put what you want in there.  And that is true of Google Wave.  But, as an instructor,  you are still going to be limited by the plug-ins you have access to.  Even if is is installed on your school server, you are still going to be limited by how it is customized from the top down.  If you don&#039;t like how it is set-up, you are still going to have to go EduPunk.

The goal with New Vision is to create a light weight system that is like handing a piece of play dough to instructors and saying: &quot;here - stick whatever you want to this. No limits set from the top.&quot;</description>
		<content:encoded><![CDATA[<p>@Linda &#8211; I always have a lot of thoughts! You brought up some tools that get overlooked in the Blackboard/Edupunk debate.</p>
<p>@Chris &#8211; I was talking with Harriet &#8211; we decided that bucket is a bad analogy for New Vision.  It pretty good for Google Wave.  The thought is that the bucket is going to only have a finite number of things you can put in it.  But at least you can put what you want in there.  And that is true of Google Wave.  But, as an instructor,  you are still going to be limited by the plug-ins you have access to.  Even if is is installed on your school server, you are still going to be limited by how it is customized from the top down.  If you don&#8217;t like how it is set-up, you are still going to have to go EduPunk.</p>
<p>The goal with New Vision is to create a light weight system that is like handing a piece of play dough to instructors and saying: &#8220;here &#8211; stick whatever you want to this. No limits set from the top.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Mabli</title>
		<link>http://www.edugeekjournal.com/2009/06/02/edupunk-movement-gains-more-attention/comment-page-1/#comment-1104</link>
		<dc:creator>Linda Mabli</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=414#comment-1104</guid>
		<description>I just posted my thoughts about Blackboard versus blogs on my Virtual Teaching blog.  Any thoughts?</description>
		<content:encoded><![CDATA[<p>I just posted my thoughts about Blackboard versus blogs on my Virtual Teaching blog.  Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Crosslin</title>
		<link>http://www.edugeekjournal.com/2009/06/02/edupunk-movement-gains-more-attention/comment-page-1/#comment-1102</link>
		<dc:creator>Matt Crosslin</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=414#comment-1102</guid>
		<description>I still don&#039;t really see Google Wave as the bucket.  It might be more of a box that is open and you can add more to it - but there is still a lot in there that you will have to go in there and do their way, or customize it the way you want.  In the New Vision bucket model - there is nothing.  You port in everything from somewhere else.  You find what you like out there, and link it in.  Even if there isn&#039;t a widget out there.  Google Wave will probably appeal to DIY EduPunks out there.  But for the average professor, they want something that is ready to go out of the box, without customization or widgets.  Most of the profs here at UTA probably don&#039;t even know what a widget is :)

Ultimately - I&#039;m not sure if the platform that you build the New Vision on would matter.  I could even see there being a Google Wave version, a Moodle version, WordPress plug-ins, etc.  In fact, we&#039;ll probably build New Vision based on Moodle before Wave is even released.

Google also has a 50/50 track record with delivering on hype.  Sometimes, they just hype stuff too early before discovering they can&#039;t safely do what they want.  We can&#039;t bank on anything in that video becoming reality - until it does.  I&#039;d rather LMS be a new way to think of the LMS in general - but not tied to the way one tool does things.

Also - university IT departmetns do get in turf wars over tech. What if they block Wave on campus, but allow Wimba?  Wouldn&#039;t we want the Wimba users to still be able to use the New Vision?</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t really see Google Wave as the bucket.  It might be more of a box that is open and you can add more to it &#8211; but there is still a lot in there that you will have to go in there and do their way, or customize it the way you want.  In the New Vision bucket model &#8211; there is nothing.  You port in everything from somewhere else.  You find what you like out there, and link it in.  Even if there isn&#8217;t a widget out there.  Google Wave will probably appeal to DIY EduPunks out there.  But for the average professor, they want something that is ready to go out of the box, without customization or widgets.  Most of the profs here at UTA probably don&#8217;t even know what a widget is :)</p>
<p>Ultimately &#8211; I&#8217;m not sure if the platform that you build the New Vision on would matter.  I could even see there being a Google Wave version, a Moodle version, WordPress plug-ins, etc.  In fact, we&#8217;ll probably build New Vision based on Moodle before Wave is even released.</p>
<p>Google also has a 50/50 track record with delivering on hype.  Sometimes, they just hype stuff too early before discovering they can&#8217;t safely do what they want.  We can&#8217;t bank on anything in that video becoming reality &#8211; until it does.  I&#8217;d rather LMS be a new way to think of the LMS in general &#8211; but not tied to the way one tool does things.</p>
<p>Also &#8211; university IT departmetns do get in turf wars over tech. What if they block Wave on campus, but allow Wimba?  Wouldn&#8217;t we want the Wimba users to still be able to use the New Vision?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Duke</title>
		<link>http://www.edugeekjournal.com/2009/06/02/edupunk-movement-gains-more-attention/comment-page-1/#comment-1100</link>
		<dc:creator>Chris Duke</dc:creator>
		<pubDate>Wed, 03 Jun 2009 17:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=414#comment-1100</guid>
		<description>In that analogy, I think Google Wave is the bucket.  The native functions of Wave, the widgets - including hopefully a gradebook widget at some point - and other tools provide an wide range of things to put in the bucket.

OR... 

One segment of the video I didn&#039;t include in my post - but may go back and do now - demonstrated any organization/individual with the skillset can develop their own Wave interface; you don&#039;t have to use the Google Developed UI.  They demonstrated a simple, text only Unix, commandline type interface.

Here&#039;s the cool thing then... Wave is a platform on which you could build what you&#039;ve talked about, and enabled within that is all the collaboration and composition tools that Wave makes possible.

-cmd</description>
		<content:encoded><![CDATA[<p>In that analogy, I think Google Wave is the bucket.  The native functions of Wave, the widgets &#8211; including hopefully a gradebook widget at some point &#8211; and other tools provide an wide range of things to put in the bucket.</p>
<p>OR&#8230; </p>
<p>One segment of the video I didn&#8217;t include in my post &#8211; but may go back and do now &#8211; demonstrated any organization/individual with the skillset can develop their own Wave interface; you don&#8217;t have to use the Google Developed UI.  They demonstrated a simple, text only Unix, commandline type interface.</p>
<p>Here&#8217;s the cool thing then&#8230; Wave is a platform on which you could build what you&#8217;ve talked about, and enabled within that is all the collaboration and composition tools that Wave makes possible.</p>
<p>-cmd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Crosslin</title>
		<link>http://www.edugeekjournal.com/2009/06/02/edupunk-movement-gains-more-attention/comment-page-1/#comment-1099</link>
		<dc:creator>Matt Crosslin</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=414#comment-1099</guid>
		<description>I think looking at the New Vision idea, Google Wave would be a good way to look at the &quot;Connect&quot; tab.  I think the problem that some have with Blackboard, and others have with WordPress, or you name your tool, is that it is like creating a big box full of stuff and then telling the instructors - you have to use this one-size fits all box to teach all courses.  Using Google Wave for the course would essentially do the same thing with a cooler box.  The idea behind New Vision is to dump the box and come up with a bucket that you hand to instructors.  Tell them - &quot;hey, you can use any thing you want, have your students do what you want, and then add the finished project to this bucket so you can grade it and store those grades on your school server.  Oh, and the bucket will easily and automatically organize the stuff you put in there so that it makes it easier for you to see what they are are doing, and easier for them to see what other students are doing.&quot;  So, when you first sign into a class, you see a FaceBook like page that shows what all students have been doing around the web.  Behind that are tabs to a page that looks like a Moodle page, with basic activity instructions and maybe basic micro-lectures for students to start with, and also a page that might look like Google Wave.</description>
		<content:encoded><![CDATA[<p>I think looking at the New Vision idea, Google Wave would be a good way to look at the &#8220;Connect&#8221; tab.  I think the problem that some have with Blackboard, and others have with WordPress, or you name your tool, is that it is like creating a big box full of stuff and then telling the instructors &#8211; you have to use this one-size fits all box to teach all courses.  Using Google Wave for the course would essentially do the same thing with a cooler box.  The idea behind New Vision is to dump the box and come up with a bucket that you hand to instructors.  Tell them &#8211; &#8220;hey, you can use any thing you want, have your students do what you want, and then add the finished project to this bucket so you can grade it and store those grades on your school server.  Oh, and the bucket will easily and automatically organize the stuff you put in there so that it makes it easier for you to see what they are are doing, and easier for them to see what other students are doing.&#8221;  So, when you first sign into a class, you see a FaceBook like page that shows what all students have been doing around the web.  Behind that are tabs to a page that looks like a Moodle page, with basic activity instructions and maybe basic micro-lectures for students to start with, and also a page that might look like Google Wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Crosslin</title>
		<link>http://www.edugeekjournal.com/2009/06/02/edupunk-movement-gains-more-attention/comment-page-1/#comment-1098</link>
		<dc:creator>Matt Crosslin</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=414#comment-1098</guid>
		<description>I added an update to the post to respond to one issue I forgot - FYI</description>
		<content:encoded><![CDATA[<p>I added an update to the post to respond to one issue I forgot &#8211; FYI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Duke</title>
		<link>http://www.edugeekjournal.com/2009/06/02/edupunk-movement-gains-more-attention/comment-page-1/#comment-1097</link>
		<dc:creator>Chris Duke</dc:creator>
		<pubDate>Wed, 03 Jun 2009 05:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=414#comment-1097</guid>
		<description>Related to the conversation we&#039;ve been having over at my blog space, PLE&#039;s and the new vision you&#039;ve advocated.... Given several widgets/plugins for Google Wave, it very well could accomplish much of what many would like to accomplish in a new vision for an LMS.  The layout of Wave actually made me think of two interfaces I&#039;ve seen previously - one of those was the new vision protoype you demonstrated at TxDLA.  The other was an interface demo&#039;ed at NMC Summer Conference 2007. 

-cmd</description>
		<content:encoded><![CDATA[<p>Related to the conversation we&#8217;ve been having over at my blog space, PLE&#8217;s and the new vision you&#8217;ve advocated&#8230;. Given several widgets/plugins for Google Wave, it very well could accomplish much of what many would like to accomplish in a new vision for an LMS.  The layout of Wave actually made me think of two interfaces I&#8217;ve seen previously &#8211; one of those was the new vision protoype you demonstrated at TxDLA.  The other was an interface demo&#8217;ed at NMC Summer Conference 2007. </p>
<p>-cmd</p>
]]></content:encoded>
	</item>
</channel>
</rss>
