<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Sky Makes the Heavens Browsable</title>
	<atom:link href="http://www.edugeekjournal.com/2007/08/22/google-sky-makes-the-heavens-browsable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edugeekjournal.com/2007/08/22/google-sky-makes-the-heavens-browsable/</link>
	<description>Proud Sponsor of Your Future</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:39:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erin Jennings</title>
		<link>http://www.edugeekjournal.com/2007/08/22/google-sky-makes-the-heavens-browsable/comment-page-1/#comment-147</link>
		<dc:creator>Erin Jennings</dc:creator>
		<pubDate>Thu, 23 Aug 2007 09:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=104#comment-147</guid>
		<description>That would be wonderful! Maybe in a future WindLight release. They&#039;re working on some amazing sky features, and the results are beautiful. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;img src=&quot;http://farm2.static.flickr.com/1293/975944906_d90ef3b0a1_m.jpg&quot; /&gt; &lt;img src=&quot;http://farm1.static.flickr.com/193/521735582_2f19bf7f98_m.jpg&quot; /&gt; </description>
		<content:encoded><![CDATA[<p>That would be wonderful! Maybe in a future WindLight release. They&#8217;re working on some amazing sky features, and the results are beautiful. </p>
<p> <img src="http://farm2.static.flickr.com/1293/975944906_d90ef3b0a1_m.jpg" /> <img src="http://farm1.static.flickr.com/193/521735582_2f19bf7f98_m.jpg" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Crosslin</title>
		<link>http://www.edugeekjournal.com/2007/08/22/google-sky-makes-the-heavens-browsable/comment-page-1/#comment-145</link>
		<dc:creator>Matt Crosslin</dc:creator>
		<pubDate>Thu, 23 Aug 2007 09:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=104#comment-145</guid>
		<description>I just tried it out. Pretty cool little tool. It&#039;s really about the next best thing to a planetarium. Which we do have a nice one here at UTA, but I still like to use Google Earth.&lt;br /&gt;&lt;br /&gt;I wonder if we could talk Linden Lab in to installing this tool above Second Life? Like, you fly up, the sky fades to black, and then the stars fade into view.&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>I just tried it out. Pretty cool little tool. It&#8217;s really about the next best thing to a planetarium. Which we do have a nice one here at UTA, but I still like to use Google Earth.</p>
<p>I wonder if we could talk Linden Lab in to installing this tool above Second Life? Like, you fly up, the sky fades to black, and then the stars fade into view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Jennings</title>
		<link>http://www.edugeekjournal.com/2007/08/22/google-sky-makes-the-heavens-browsable/comment-page-1/#comment-144</link>
		<dc:creator>Erin Jennings</dc:creator>
		<pubDate>Thu, 23 Aug 2007 07:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=104#comment-144</guid>
		<description>So...pretty... :)What a great tool for teaching astronomy -- especially in Dallas, where we&#039;re lucky if we see any stars at night at all.</description>
		<content:encoded><![CDATA[<p>So&#8230;pretty&#8230; :)What a great tool for teaching astronomy &#8212; especially in Dallas, where we&#8217;re lucky if we see any stars at night at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
