<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Surface</title>
	<atom:link href="http://www.edugeekjournal.com/2007/05/30/microsoft-surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edugeekjournal.com/2007/05/30/microsoft-surface/</link>
	<description>Proud Sponsor of Your Future</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:39:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Crosslin</title>
		<link>http://www.edugeekjournal.com/2007/05/30/microsoft-surface/comment-page-1/#comment-90</link>
		<dc:creator>Matt Crosslin</dc:creator>
		<pubDate>Fri, 01 Jun 2007 08:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=71#comment-90</guid>
		<description>Hmmm.... and you call me smart alecky? :)&lt;br /&gt;&lt;br /&gt;I know that all Smartphones can transfer files with one or two clicks, but I&#039;m not sure how iPhone will do it. I am assuming that it won&#039;t be as easy as the Surface, just because you won&#039;t be able to get a bird&#039;s overview like effect that the Surface will give you. But - that would be a cool idea for the iPhone - have a file on the screen, and some icon representing other BlueTooth devices in range, and then flick the file in the direction of the device you want to share it with.&lt;br /&gt;&lt;br /&gt;I&#039;m only giving the Surface a hard time because it is MS and I am stunned they could come up with a cool idea like that. I really do think it&#039;s pretty cool. Just don&#039;t let my Mac buddies know I said that....&lt;br /&gt;&lt;br /&gt; </description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;. and you call me smart alecky? :)</p>
<p>I know that all Smartphones can transfer files with one or two clicks, but I&#8217;m not sure how iPhone will do it. I am assuming that it won&#8217;t be as easy as the Surface, just because you won&#8217;t be able to get a bird&#8217;s overview like effect that the Surface will give you. But &#8211; that would be a cool idea for the iPhone &#8211; have a file on the screen, and some icon representing other BlueTooth devices in range, and then flick the file in the direction of the device you want to share it with.</p>
<p>I&#8217;m only giving the Surface a hard time because it is MS and I am stunned they could come up with a cool idea like that. I really do think it&#8217;s pretty cool. Just don&#8217;t let my Mac buddies know I said that&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina Adams</title>
		<link>http://www.edugeekjournal.com/2007/05/30/microsoft-surface/comment-page-1/#comment-88</link>
		<dc:creator>Katrina Adams</dc:creator>
		<pubDate>Fri, 01 Jun 2007 07:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=71#comment-88</guid>
		<description>So... you can transfer files to/from the iPhone that easily?  I had no idea.  Can you recommend some iPhone demo videos?  I need to catch up. :D</description>
		<content:encoded><![CDATA[<p>So&#8230; you can transfer files to/from the iPhone that easily?  I had no idea.  Can you recommend some iPhone demo videos?  I need to catch up. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina Adams</title>
		<link>http://www.edugeekjournal.com/2007/05/30/microsoft-surface/comment-page-1/#comment-87</link>
		<dc:creator>Katrina Adams</dc:creator>
		<pubDate>Fri, 01 Jun 2007 07:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=71#comment-87</guid>
		<description>We&#039;re working on the purchase req today!  All we need is George&#039;s signature.  :D</description>
		<content:encoded><![CDATA[<p>We&#8217;re working on the purchase req today!  All we need is George&#8217;s signature.  :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey Rockett</title>
		<link>http://www.edugeekjournal.com/2007/05/30/microsoft-surface/comment-page-1/#comment-86</link>
		<dc:creator>Tracey Rockett</dc:creator>
		<pubDate>Thu, 31 May 2007 19:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=71#comment-86</guid>
		<description>Okay, I don&#039;t know about all of the tech stuff, but it just looks like it will do cool things.</description>
		<content:encoded><![CDATA[<p>Okay, I don&#8217;t know about all of the tech stuff, but it just looks like it will do cool things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Crosslin</title>
		<link>http://www.edugeekjournal.com/2007/05/30/microsoft-surface/comment-page-1/#comment-85</link>
		<dc:creator>Matt Crosslin</dc:creator>
		<pubDate>Thu, 31 May 2007 15:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=71#comment-85</guid>
		<description>Yes - it&#039;s the multi-touch screen. Sheesh! Don&#039;t you watch every piece of propaganda that Apple puts out? Apple and MS both got the multi-touch stuff from the same company. When I first saw the post for the Surface, I was going to say: &#039;Wow, it does exactly what the iPhone does, but it&#039;s 100 times the size.&#039; But, I didn&#039;t, because I know how you PC people are....&lt;br /&gt;&lt;br /&gt;:)&lt;br /&gt;&lt;br /&gt;All of the stuff with the resizing pictures, shuffling through images, interfacing with objects near the screen, etc are all part of the coolness that is iPhone. And all for $500! What a steal...&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Yes &#8211; it&#8217;s the multi-touch screen. Sheesh! Don&#8217;t you watch every piece of propaganda that Apple puts out? Apple and MS both got the multi-touch stuff from the same company. When I first saw the post for the Surface, I was going to say: &#8216;Wow, it does exactly what the iPhone does, but it&#8217;s 100 times the size.&#8217; But, I didn&#8217;t, because I know how you PC people are&#8230;.</p>
<p>:)</p>
<p>All of the stuff with the resizing pictures, shuffling through images, interfacing with objects near the screen, etc are all part of the coolness that is iPhone. And all for $500! What a steal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina Adams</title>
		<link>http://www.edugeekjournal.com/2007/05/30/microsoft-surface/comment-page-1/#comment-83</link>
		<dc:creator>Katrina Adams</dc:creator>
		<pubDate>Thu, 31 May 2007 15:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=71#comment-83</guid>
		<description>Just curious -- how did Apple beat them to this? Basically isn&#039;t the iPhone using a touch-screen (which has been used for for quite some time now, although I&#039;m not sure if Apple first came up with it)? Does the iPhone have multi-touch functionality? I&#039;m not trying to be anti-Apple here -- just wondering other than the touch-screen functionality, how did they beat Microsoft to this type of functionality? </description>
		<content:encoded><![CDATA[<p>Just curious &#8212; how did Apple beat them to this? Basically isn&#8217;t the iPhone using a touch-screen (which has been used for for quite some time now, although I&#8217;m not sure if Apple first came up with it)? Does the iPhone have multi-touch functionality? I&#8217;m not trying to be anti-Apple here &#8212; just wondering other than the touch-screen functionality, how did they beat Microsoft to this type of functionality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Crosslin</title>
		<link>http://www.edugeekjournal.com/2007/05/30/microsoft-surface/comment-page-1/#comment-82</link>
		<dc:creator>Matt Crosslin</dc:creator>
		<pubDate>Thu, 31 May 2007 13:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=71#comment-82</guid>
		<description>Actually - Apple did beat them to it, in a way.  They are using this technology in the iPhone.  The Surface has great applications immediately for the commerce world, which - like you said - is where Microsoft is focused.  Since Apple isn&#039;t as focused there - they put the touch screen technology to use where they are focused - individual users.  But, wow - you have me drooling over that vision of the work desk of the future....</description>
		<content:encoded><![CDATA[<p>Actually &#8211; Apple did beat them to it, in a way.  They are using this technology in the iPhone.  The Surface has great applications immediately for the commerce world, which &#8211; like you said &#8211; is where Microsoft is focused.  Since Apple isn&#8217;t as focused there &#8211; they put the touch screen technology to use where they are focused &#8211; individual users.  But, wow &#8211; you have me drooling over that vision of the work desk of the future&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Jennings</title>
		<link>http://www.edugeekjournal.com/2007/05/30/microsoft-surface/comment-page-1/#comment-80</link>
		<dc:creator>Erin Jennings</dc:creator>
		<pubDate>Thu, 31 May 2007 12:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=71#comment-80</guid>
		<description>I agree with Matt -- this technology will be awesome once Apple gets involved. My first thought when I read about it last night was that I can&#039;t believe Microsoft beat them to it. My second was... oh God, WHY did Microsoft have to beat them to it?! &lt;br /&gt;&lt;br /&gt;I am very excited, though. Once this kind of technology hits the mainstream, it will change all kind of things. Games and 3D modeling come to mind first for me, because those are my interests. Just as commerce naturally occurred first to Microsoft.&lt;br /&gt;&lt;br /&gt; I look forward to sitting at my Surface-like computer desk, using haptic interface gloves to sculpt 3D models, and printing the result on my 3D printer. :D </description>
		<content:encoded><![CDATA[<p>I agree with Matt &#8212; this technology will be awesome once Apple gets involved. My first thought when I read about it last night was that I can&#8217;t believe Microsoft beat them to it. My second was&#8230; oh God, WHY did Microsoft have to beat them to it?! </p>
<p>I am very excited, though. Once this kind of technology hits the mainstream, it will change all kind of things. Games and 3D modeling come to mind first for me, because those are my interests. Just as commerce naturally occurred first to Microsoft.</p>
<p> I look forward to sitting at my Surface-like computer desk, using haptic interface gloves to sculpt 3D models, and printing the result on my 3D printer. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Crosslin</title>
		<link>http://www.edugeekjournal.com/2007/05/30/microsoft-surface/comment-page-1/#comment-79</link>
		<dc:creator>Matt Crosslin</dc:creator>
		<pubDate>Wed, 30 May 2007 10:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=71#comment-79</guid>
		<description>Oh - i know that other people will develop cool stuff for it - as long as Microsoft lets them. The only thing I am worried about is that MS is in charge, and that means it&#039;s initial applications may not be that imaginative. And if it doesn&#039;t have imaginative applications, then people won&#039;t buy it, it will get shelved, and then become an interesting sideshow in the IT freak show museum. &lt;br /&gt;&lt;br /&gt;When they came out with the laser keyboard (it projects a keyboard on your desk, and then motion sensors tell where you have typed), studies showed that the potential for injury was greater than on a keyboard. What I would like to see is a true Minority Report like deal, where you put on a glove to control holograms that float. That is probably the next step :)&lt;br /&gt;&lt;br /&gt;Plus - if it&#039;s Microsoft - you know it will slow down, start crashing, etc.</description>
		<content:encoded><![CDATA[<p>Oh &#8211; i know that other people will develop cool stuff for it &#8211; as long as Microsoft lets them. The only thing I am worried about is that MS is in charge, and that means it&#8217;s initial applications may not be that imaginative. And if it doesn&#8217;t have imaginative applications, then people won&#8217;t buy it, it will get shelved, and then become an interesting sideshow in the IT freak show museum. </p>
<p>When they came out with the laser keyboard (it projects a keyboard on your desk, and then motion sensors tell where you have typed), studies showed that the potential for injury was greater than on a keyboard. What I would like to see is a true Minority Report like deal, where you put on a glove to control holograms that float. That is probably the next step :)</p>
<p>Plus &#8211; if it&#8217;s Microsoft &#8211; you know it will slow down, start crashing, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina Adams</title>
		<link>http://www.edugeekjournal.com/2007/05/30/microsoft-surface/comment-page-1/#comment-77</link>
		<dc:creator>Katrina Adams</dc:creator>
		<pubDate>Wed, 30 May 2007 09:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.edugeekjournal.com/?p=71#comment-77</guid>
		<description>Just received a tweet about a Popular Mechanics video clip on their site about the new Microsoft surface computing technology.  It goes into more detail on the ability to interact with objects, and it talks about the similarities it has with Perceptive Pixel&#039;s multi-touch board.&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;embed width=&quot;486&quot;  height=&quot;412&quot;  src=&quot;http://services.brightcove.com/services/viewer/federated_f8/271552687&quot;  bgcolor=&quot;#FFFFFF&quot;  flashvars=&quot;videoId=933742930&amp;playerId=271552687&amp;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;&quot;  base=&quot;http://admin.brightcove.com&quot;  name=&quot;flashObj&quot;  seamlesstabbing=&quot;false&quot;  type=&quot;application/x-shockwave-flash&quot;  swliveconnect=&quot;true&quot;  pluginspage=&quot;http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>Just received a tweet about a Popular Mechanics video clip on their site about the new Microsoft surface computing technology.  It goes into more detail on the ability to interact with objects, and it talks about the similarities it has with Perceptive Pixel&#8217;s multi-touch board.</p>
<p><embed width="486"  height="412"  src="http://services.brightcove.com/services/viewer/federated_f8/271552687"  bgcolor="#FFFFFF"  flashvars="videoId=933742930&#038;playerId=271552687&#038;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;"  base="http://admin.brightcove.com"  name="flashObj"  seamlesstabbing="false"  type="application/x-shockwave-flash"  swliveconnect="true"  pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
